Investor profile
Planven
Deals backed in November
| Company | Round | Amount | Co-investors | Date |
|---|---|---|---|---|
| Nebuly | Series A | $21M | — | 12 Nov 2026 |
All deals backed
Funding tracker| Company | Round | Amount | Lead investor | Date |
|---|---|---|---|---|
| Nebuly | Series A | $21M | Planven | 12 Nov 2026 |
| Company | Round | Amount | Co-investors | Date |
|---|---|---|---|---|
| Nebuly | Series A | $21M | — | 12 Nov 2026 |
| Company | Round | Amount | Lead investor | Date |
|---|---|---|---|---|
| Nebuly | Series A | $21M | Planven | 12 Nov 2026 |

