Investor profile
Astanor
Deals backed in November
| Company | Round | Amount | Co-investors | Date |
|---|---|---|---|---|
| Biomatter | Series A | $18M | — | 12 Nov 2026 |
All deals backed
Funding tracker| Company | Round | Amount | Lead investor | Date |
|---|---|---|---|---|
| Biomatter | Series A | $18M | Astanor | 12 Nov 2026 |
| Company | Round | Amount | Co-investors | Date |
|---|---|---|---|---|
| Biomatter | Series A | $18M | — | 12 Nov 2026 |
| Company | Round | Amount | Lead investor | Date |
|---|---|---|---|---|
| Biomatter | Series A | $18M | Astanor | 12 Nov 2026 |

